| Rank | Score: | Player | Turns used: | Last login | Good/Evil | Alliance | Online | Eff. Rating. |
| 1 | 2,147,483,647 | Admiral Nekroun | 1,576 | 2010-08-19 23:15:22 | -401 | 1362617 | ||
| 2 | 6,910,085 | Admiral Xunal | 2,733 | 2010-07-07 04:47:46 | 72 | 2528 | ||
| 3 | 1,006 | Crewman WebMaster | 0 | 2010-05-11 19:52:17 | 0 | 0 | ||
| 4 | 210 | New Recruit Monk | 1,720 | 2010-05-12 17:34:58 | 1 | 0 | ||
| 5 | 109 | New Recruit Lord | 0 | 2010-05-11 19:53:47 | 0 | 0 | ||
| 6 | 109 | New Recruit Morfeus | 0 | 2010-05-13 23:19:47 | 0 | 0 |
| BlackNova Traders | Copyright 2000-2005 Ron Harwood and L. Patrick Smallwood |
| Local BlackNova News |